For students enrolled beginning Fall 2012
All degree programs require the completion of ten 4-credit General Education courses: three Core courses and seven Distribution courses. Students must also complete the Second Language requirement. A Writing in the Discipline requirement is also included in General Education and is a part of each major.
Core Requirement
First Year Seminar (FYS)
FYS 100 is required in the freshman year, with sections on a wide variety of topics. Each section is discussion-based, focused on developing critical thinking, oral communication, research fluency, and written communication. FYS 100 will not be offered in the summer or the early spring sessions. Students who enter the college as transfer students are not considered first-year students and are exempt from this requirement. Courses are limited to at twenty students.First Year Writing (FYW)
FYW 100 is required in freshman year. It introduces students to college-level writing and helps them develop the writing skills needed for success in college courses. Successful completion of the course (a final grade of C or better) will also meet the college's Writing Requirement. Courses are limited to twenty students.Connections (C)
Courses in the Connections category are upper-level courses on topics that emphasize comparative perspectives, such as across disciplines, across time, and across cultures. Students must complete the FYS and FYW courses and must have earned at least 45 college credits before taking a Connections course.
Distribution Requirement
Students are required to take one course in each of the following seven areas:
- Arts – Visual and Performing
- History
- Literature
- Mathematics
- Natural Science (lab required)
- Social and Behavioral Sciences
- Advanced Quantitative/Scientific Reasoning
Distribution courses emphasize ways of thinking and methods of inquiry within various disciplines
Second Language Requirement
Rhode Island College graduates are expected to communicate in and understand a language other than English at a novice-mid proficiency level. The Second language requirement of General Education is designed to meet that expectation.
The Second Language Requirement may be fulfilled in any of the following ways:
- 1. By completing RIC language courses 101(if necessary) and 102 (or 110), with a minimum grade of C. Students who have had prior work in a language should contact Modern Languages for placement tests to see what level course they should take.
- Through transfer credit from an accredited college or university.
- Through transfer credit of a second language course from an approved study abroad program.
- Through Advanced Placement (AP) credit. If students score three or higher on the AP Test in French, German, or Spanish, RIC will award 6 credits (equivalent to RIC language courses 113 and 114). Students who wish to receive credit for language courses 101 and 102 will have to take the CLEP Test.
- Through Early Enrollment Program credit for language courses 113 or 114. Students who wish to receive credit for language courses 101 and 102 will have to take the CLEP Test.
- By completing the CLEP Test in French, German, or Spanish, with a score on the Level I test of 50 or higher.
- By completing the ACTFL Oral Proficiency Interview (OPI) and the written exam for languages for which there are no CLEP or AP Tests. Level: OPI (offered in 65 languages): Novice Mid to High. Written test: Novice High (offered in twelve languages).
- By completing the SAT II Subject Test (scores vary according to language).
- Foreign/International students must submit an official high school transcript from a non-English-speaking country of origin.
Don't know what language course to take? Take the Language Placement Test. This test is only offered in three languages and it tells students what level to take.
Writing in the Discipline
Each department has identified a required course or courses at the 200-level or above within the major in which students learn to write for that discipline. Since writing is integrated into the disciplinary program students meet this requirement in the process of completing their majors. Click for more information about Writing in the Discipline.
General Education Categories
Courses that fulfill General Education requirements have the appropriate notation in the course description following credit hours:
Gen. Ed. Category A (Arts – Visual and Performing)
Gen. Ed. Category AQSR (Advanced Quantitative/Scientific Reasoning)
Gen. Ed. Category C (Connections)
Gen. Ed. Category FYS (First Year Seminar)
Gen. Ed. Category FYW (First Year Writing)
Gen. Ed. Category H (History)
Gen. Ed. Category L (Literature)
Gen. Ed. Category M (Mathematics)
Gen. Ed. Category NS (Natural Science)
Gen. Ed. Category SB (Social and Behavioral Sciences)
Gen. Ed. Category W (Writing)
Transfer Students
Transfer Students may determine their status with respect to General Education requirements by inquiring at the Office of Undergraduate Admissions or at the office of the Associate Dean of the Faculty of Arts and Sciences.
Core Requirements
| Course No. | Course Title | Credits |
|---|---|---|
| FYS 100 | First year Seminar | 4 |
| Course No. | Course Title | Credits |
|---|---|---|
| FYW 100 | Writing and Rhetoric | 4 |
| Course No. | Course Title | Credits |
|---|---|---|
| C/Core 4 | Connections |
Distribution Requirements
| Course No. | Course Title | Credits |
|---|---|---|
| ENGL 100 | Studies in Literature | 4 |
| ENGL 120 | Studies in Literature and Identity | 4 |
| ENGL 121 | Studies in Literature and Nation | 4 |
| ENGL 122 | Studies in Literature and the Canon | 4 |
| ENGL 123 | Studies in Literature and Genre | 4 |
| FREN 115 | Literature of the French Speaking World | 4 |
| ITAL 115 | Literature of Italy | 4 |
| SPAN 115 | Literature of the Spanish Speaking World | 4 |
| PORT 115 | Literature of the Portuguese-Speaking World | 4 |
| Course No. | Course Title | Credits |
|---|---|---|
| HIST 101 | Multiple Voices: Africa in the World | 4 |
| HIST 102 | Multiple Voices: Asia in the World | 4 |
| HIST 103 | Multiple Voices: Europe in the World to 1600 | 4 |
| HIST 104 | Multiple Voices: Europe in the World since 1600 | 4 |
| HIST 105 | Multiple Voices: Latin America in the World | 4 |
| HIST 106 | Multiple Voices: Muslim Peoples in the World | 4 |
| HIST 107 | Multiple Voices: The United states in the World | 4 |
Courses listed below fulfill the "SB" requirement in the 2012-2013 academic year and Fall 2013
| Course No. | Course Title | Credits |
|---|---|---|
| AFRI 200 | Introduction to Africana Studies | 4 |
| ANTH 101 | Introduction to Cultural Anthropology | 4 |
| ANTH 102 | Introduction to Archaeology | 4 |
| ANTH 104 | Introduction to Anthropological Linguistics | 4 |
| ANTH 205 | The Anthropology of Race and Racism | 4 |
| ANTH 206 | Oral Traditions | 4 |
| ECON 200 | Introduction to Economics | 4 |
| GEOG 100 | Introduction to Environmental Studies | 4 |
| GEOG 101 | Introduction to Geography | 4 |
| POL 200 | Introduction to Political Science | 4 |
| POL 202 | American Government | 4 |
| POL 203 | Global Politics | 4 |
| POL 204 | Introduction to Political Thought | 4 |
| PSYC 110 | Introduction to Psychology | 4 |
| PSYC 215 | Social Psychology | 4 |
| SOC 200 | Society and Social Behavior | 4 |
| SOC 202 | The Family | 4 |
| SOC 204 | Urban Sociology | 4 |
| SOC 207 | Crime and Criminal Justice | 4 |
| SOC 208 | Minority Group Relations | 4 |
| SOC 217 | Aging and Society | 4 |
| GEND 200 | Gender in Society | 4 |
Courses listed below fulfill the "A" requirement in the 2012-2013 academic year and Fall 2013
| Course No. | Course Title | Credits |
|---|---|---|
| ONE COURSE from | ||
| ART 101 | Drawing I: General Drawing | 4 |
| ART 104 | Design I: Two-Dimensional Design | 4 |
| ART 201 | Introduction to Visual Arts | 4 |
| ART 230 | A Survey of Far Eastern Art | 4 |
| ART 231 | Prehistoric to Renaissance Art | 4 |
| ART 232 | Renaissance to Modern Art | 4 |
| COMM 241 | Introduction to Film and Video | 4 |
| DANC 215 | Contemporary Dance and Culture | 4 |
| ENGL 113 | Approaches to Drama | 4 |
| FILM 116 | Approaches to Film and Film Criticism | 4 |
| MUS 161 | Large Ensembles | 0.5 |
| MUS 201 | Survey of Music | 3 |
| MUS 203 | Elementary Music Theory | 3 |
| MUS 222 | Opera | 3 |
| MUS 223 | American Popular Music | 3 |
| MUS 225 | History of Jazz | 3 |
| PFA 158 | Experiencing the Performing Arts | 3 |
| PHIL 230 | Aesthetics | 4 |
| THTR 240 | Appreciation and Enjoyment of the Theatre | 4 |
Courses listed below fulfill the "NS" requirement in the 2012-2013 academic year and Fall 2013
| Course No. | Course Title | Credits |
|---|---|---|
| ONE COURSE from | ||
| BIOL 108 | Basic Principles of Biology | 4 |
| BIOL 109 | Fundamental Concepts of Biology | 4 |
| BIOL 111 | Introductory Biology I | 4 |
| CHEM 103 | General Chemistry I | 4 |
| CHEM 105 | General, Organic, and Biological Chemistry I | 4 |
| PSCI 103 | Physical Science | 4 |
| PSCI 212 | Introduction to Geology | 4 |
| PSCI 217 | Introduction to Oceanography | 4 |
| PHYS 101 | General Physics I | 4 |
| PHYS 110 | Introductory Physics | 4 |
| PHYS 200 | Mechanics | 4 |
Courses listed below fulfill the "M" requirement in the 2012-2013 academic year and Fall 2013
| Course No. | Course Title | Credits |
|---|---|---|
| ONE COURSE from | ||
| MATH 139 | Contemporary Topics in Mathematics | 4 |
| MATH 177 | Quantitative Business Analysis I | 4 |
| MATH 181 | Applied Basic Mathematics | 3 |
| MATH 209 | Precalculus Mathematics | 4 |
| MATH 212 | Calculus I | 4 |
| MATH 240 | Statistical Methods I | 4 |
| MATH 247 | Calculus: A Short Course | 3 |
Note: completion of the Mathematics Category of General Education does not satisfy the College Mathematics Requirement.
Note: Students in the elementary education curriculum who complete MATH 144 (and its prerequisite, MATH 143) shall be considered to have fulfilled the Mathematics Category of General Education.
Advanced Quantitative/Scientific Reasoning (AQSR)Courses listed below fulfill the "AQSR" requirement in the 2012-2013 academic year and Fall 2013
| Course No. | Course Title | Credits |
|---|---|---|
| ONE COURSE from | ||
| ANTH 306 | Primate Ecology and Social Behavior | 4 |
| ANTH 307 | Human Nature: Evolution, Ecology, and Behavior | 4 |
| BIOL 221 | Genetics | 4 |
| BIOL 335 | Human Physiology | 4 |
| HSCI 232 | Human Genetics | 4 |
| MATH 248 | Business Statistics I | 4 |
| PHIL 220 | Logic and Probability in Scientific Reasoning | 4 |
| PSCI 208 | Introduction to Forensic Science | 4 |
| SOC 404 | Social Research Methods II | 4 |
| PHYS 102 | General Physics II | 4 |
| PHYS 201 | Electricity and Magnetism | 4 |
| CSCI 423 | Analysis of Algorithms | 4 |


