All full-time undergraduate students (those taking 12 to 18 credit hours per semester) pay per semester.
| In state resident | Out of state resident | *NEBHE / MTP | |
|---|---|---|---|
| Tuition (General Fee) | $2,444.50 | $6,800.00 | $3,667.00 |
| Dining Center/Student Union Fee | $191 | $191 | $191 |
| Athletic Fee | $20 | $20 | $20 |
| Fine Arts Fee (Degree Candidates Only) | $25 | $25 | $25 |
| Library Fee | $50 | $50 | $50 |
| Recreation Fee | $45 | $45 | $45 |
| Student Activity Fee | $60 | $60 | $60 |
| Technology Fee | $50 | $50 | $50 |
| Total: | $2,885.50 | $7,241.00 | $4,108.00 |
Note: Students who take more than 18 credit hours of course work per semester pay an additional $208 per credit hour (if in state) or an additional $570 per credit hour (if out of state).
Part-time students (those taking fewer than 12 credit hours per semester) and students in the Performance-Based Admission Program pay per credit hour.
| In state resident | Out of state resident | *NEBHE / MTP | |
|---|---|---|---|
| Tuition (General Fee) | $208 | $570 | $312 |
| Registration Fee (Once per semester) | $68 | $68 | $68 |
| Athletic Fee | $2 | $2 | $2 |
| Fine Arts Fee | $2 | $2 | $2 |
| Library Fee | $5 | $5 | $5 |
| Recreation Fee | $4 | $4 | $4 |
| Student Activity Fee | $6 | $6 | $6 |
| Technology Fee | $5 | $5 | $5 |
| Total: | $300 | $662 | $404 |
Note: The maximum total fee charged to a part-time student will be no greater than that charged to a full-time student in a comparable residency category.
| Application Fee | $50 |
|---|---|
| Applied Music Fee | $490 per semester, for students taking Music 270-288 or 370-388 |
| Enrollment Fee Deposit | $100 |
| Laboratory/Studio Art Fee | $10 |
| Late Fee | $10 |
| Nursing Testing Fee | $55 per semester |
| Orientation Fee | $85 for incoming freshmen |
Note: Tuition and fees subject to change without notice.